<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What percent of villages in India are submitted by telephone/cell-phone services?</title>
	<atom:link href="http://www.abc-cell-phone.com/percent-villages-india-submitted-telephonecell-phone-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.abc-cell-phone.com/percent-villages-india-submitted-telephonecell-phone-services</link>
	<description>ABC Cell Phone</description>
	<lastBuildDate>Fri, 05 Mar 2010 02:39:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yabhi70</title>
		<link>http://www.abc-cell-phone.com/percent-villages-india-submitted-telephonecell-phone-services/comment-page-1#comment-918</link>
		<dc:creator>yabhi70</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.abc-cell-phone.com/percent-villages-india-submitted-telephonecell-phone-services#comment-918</guid>
		<description>u dont want to devolop no phones in the villages is certainly not because a ppl wont be able to afford it, two many who live in villages live with most of his family and realtives, Indians are very family oriented ppl. Even if u want to improve their communication u should try really poor suburban areas, but few vists me in India, I noticed that everyone has a freakin cell phone, I am very fast i devloping country amazed by the continued improment them. (This is refring particularly when I see India, maily in the state of AP, so u can still try but not sure if it was the most important thing for them, try to electricity)</description>
		<content:encoded><![CDATA[<p>u dont want to devolop no phones in the villages is certainly not because a ppl wont be able to afford it, two many who live in villages live with most of his family and realtives, Indians are very family oriented ppl. Even if u want to improve their communication u should try really poor suburban areas, but few vists me in India, I noticed that everyone has a freakin cell phone, I am very fast i devloping country amazed by the continued improment them. (This is refring particularly when I see India, maily in the state of AP, so u can still try but not sure if it was the most important thing for them, try to electricity)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vicky_cooldude19</title>
		<link>http://www.abc-cell-phone.com/percent-villages-india-submitted-telephonecell-phone-services/comment-page-1#comment-917</link>
		<dc:creator>vicky_cooldude19</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.abc-cell-phone.com/percent-villages-india-submitted-telephonecell-phone-services#comment-917</guid>
		<description>villageMobile Services (As at 30. 04. 2006) Total number of connections - 1,75,92,364 (As on 30. 04. 2006) District seat cover - 592 Total number of villages covered - 1,39,021 National Highway covered ( km) - 45.438 State Highway covered (km) - 31,339 rail route (km) - 15,730 village public telephones-535325 as for 31/03/2006</description>
		<content:encoded><![CDATA[<p>villageMobile Services (As at 30. 04. 2006) Total number of connections &#8211; 1,75,92,364 (As on 30. 04. 2006) District seat cover &#8211; 592 Total number of villages covered &#8211; 1,39,021 National Highway covered ( km) &#8211; 45.438 State Highway covered (km) &#8211; 31,339 rail route (km) &#8211; 15,730 village public telephones-535325 as for 31/03/2006</p>
]]></content:encoded>
	</item>
</channel>
</rss>
